Recent News
Read the latest news from InBank and InBankshares.
| Open | $0.00 | Daily Range | $0.00-$0.00 |
| Prev. Close | $15.85 | 52 Week Range | $11.30-$16.00 |
| Volume | 0 |
| Inside Quote | |||
| Bid | Ask | Last Inside Change | |
| $15.85 x 200 shares | $15.95 x 1600 shares | 10/12 5:00 PM EDT | |
| Level II Quote Montage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026
2023
2022
2022
2021
2021
2021
2021
2021
2021
2021
2021
2020
2020