Recent News
Read the latest news from InBank and InBankshares.
| Open | $16.40 | Daily Range | $16.40-$16.40 |
| Prev. Close | $16.40 | 52 Week Range | $11.31-$16.40 |
| Volume | 4,600 |
| Inside Quote | |||
| Bid | Ask | Last Inside Change | |
| $16.36 x 300 shares | $16.40 x 100 shares | 11/10 11:13 AM EST | |
| Level II Quote Montage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026
2023
2022
2022
2021
2021
2021
2021
2021
2021
2021
2021
2020
2020